| Sort: | |
|
Page 1 of 11 Next > |
| River Road, Rhinebeck, NY 12572 |  | City/Town: Rhinebeck | Add to Favorites | | Offered At: $8,490,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.1 | Acres: 50.37 | | WEB#: 299546 | Status: Active | | Astor Courts. Grand Beaux Arts Mansion Designed By Stanford White (Mckim, Mead And White)F...more |
|
| 189 River Rd, Rhinebeck, NY 12572 |  | City/Town: Rhinebeck | Add to Favorites | | Offered At: $8,490,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.1 | Acres: 50.370 | | WEB#: 3122214 | Status: Active | | Astor Courts. Grand Beaux arts mansion designed by Stanford White(McKim, Mead & White) for...more |
|
| 129 Wey Road, Rhinebeck, NY 12572 |  | City/Town: Rhinebeck | Add to Favorites | | Offered At: $4,200,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3.1 | Acres: 35 | | WEB#: 276927 | Status: Active | | A Grand Estate Home High Quality Workmanship And The Best Quality Materials , Finished And...more |
|
| 7030 Route 9, Rhinebeck, NY 12572 |  | City/Town: Rhinebeck | Add to Favorites | | Offered At: $2,699,999 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 4.3 | Acres: 30.850 | | WEB#: 3022262 | Status: Active | | A long private drive leads to this exquisite showplace which enjoys uncommonly private gro...more |
|
| 7030 Route 9, Rhinebeck, NY 12572 |  | City/Town: Rhinebeck | Add to Favorites | | Offered At: $2,699,999 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 4.3 | Acres: 30.85 | | WEB#: 289268 | Status: Active | | A Long Private Drive Leads To This Exquisite Home Offering Totally Private Grounds Highlig...more |
|
| 523 Route 308, Rhinebeck, NY 12572 |  | City/Town: Rhinebeck | Add to Favorites | | Offered At: $1,995,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 2.1 | Acres: 99.2 | | WEB#: 307200 | Status: Active |  | Wonderful brick colonial 4 bedroom 3 baths , top of line construction with all of the amen...more |
|
| Springbrook, Rhinebeck, NY 12572 |  | City/Town: Rhinebeck | Add to Favorites | | Offered At: $1,900,000 |  | | Property Type: Commercial | | Beds: 0 | Baths: N/A | Acres: 7.25 | | WEB#: 301488 | Status: Active | | Investment Opportunity In Village Of Rhinebeck: 4 Professional Buildings Situated Among 7....more |
|
| 505 Mill Rd., Rhinebeck, NY 12572 |  | City/Town: Rhinebeck | Add to Favorites | | Offered At: $1,895,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 3.2 | Acres: 10.5 | | WEB#: 306746 | Status: Active |   | ELEGANT C1800, 7000 S.F. HOME WAS part OF THE WILDERCLIFF HUDSON RIVER ESTATE. REINVENTED ...more |
|
|
|
| 12572 Real Estate Prices |
Total Closed Sales (past 12 months) |
85 |
-24.11% (prior period) |
Average Sales Price (past 12 months) |
$350,682 |
-10.59% (prior period) |
Median Sales Price (past 12 months) |
$274,500 |
-17.94% (prior period) |
Average Days on Market (past 12 months) |
184 |
+10.84% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
12572 Recently Sold Real Estate Sale Price Displayed |
| 3 BR | 1.1 BA | $226,000 | WEB: 511328 |
| 3 BR | 1.1 BA | $226,000 | WEB: 296657 |
| 3 BR | 2.0 BA | $250,000 | WEB: 287458 |
| 3 BR | 2.0 BA | $274,500 | WEB: 303597 |
| 4 BR | 3.0 BA | $271,000 | WEB: 302574 |
More Recently Sold Properties
|
|
12572 Pending Real Estate Transactions Latest Listing Price Displayed |
| 1 BR | 1.0 BA | $975 | WEB: 307364 |
| 4 BR | 3.0 BA | $610,000 | WEB: 300589 |
| 3 BR | 3.0 BA | $219,000 | WEB: 303380 |
| 3 BR | 2.0 BA | $181,500 | WEB: 305892 |
| 2 BR | 2.0 BA | $339,000 | WEB: 305886 |
More Pending Transactions
|
|