| Sort: | |
|
Page 1 of 14 Next > |
| 6 Sky Drive, New City, NY 10956 |  | City/Town: New City | Add to Favorites | | Offered At: $1,995,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 5.2 | Acres: 1.84 | | WEB#: 513493 | Status: Active |  | Welcome To One Of The Area's Finest Homes! Builder's Own Home W/Breathtaking Views From Ev...more |
|
| 2 Sky Drive, New City, NY 10956 |  | City/Town: New City | Add to Favorites | | Offered At: $1,389,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.1 | Acres: 1.84 | | WEB#: 519916 | Status: Active | | Luxury living awaits you in this custom built home on private Sky Drive in New City! Upsac...more |
|
| New City, NY 10956 |  | City/Town: New City | Add to Favorites | | Offered At: $1,275,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 3.1 | Acres: 0.43 | | WEB#: 453477 | Status: Active | | Fabulous Opportunity To Custom Build Your Dreamhome In Sought After Prestigious "Camelot"....more |
|
| 3 Kakiak Court, New City, NY 10956 |  | City/Town: New City | Add to Favorites | | Offered At: $1,200,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.1 | Acres: 0.89 | | WEB#: 521531 | Status: Active |  | Simply "The Best" is the only way to describe this first time listed, custom built Center ...more |
|
| 2 Kakiak Court, New City, NY 10956 |  | City/Town: New City | Add to Favorites | | Offered At: $1,100,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 2.2 | Acres: 0.54 | | WEB#: 524288 | Status: Active |  | A Colonial Manor: New Custom Kitchen & Breakfast Room w/ Black Granite, Bosch Appliances, ...more |
|
|
|
| 10956 Real Estate Prices |
Total Closed Sales (past 12 months) |
168 |
-10.64% (prior period) |
Average Sales Price (past 12 months) |
$471,880 |
+0.55% (prior period) |
Median Sales Price (past 12 months) |
$431,000 |
-0.69% (prior period) |
Average Days on Market (past 12 months) |
123 |
+35.16% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10956 Recently Sold Real Estate Sale Price Displayed |
| 4 BR | 2.1 BA | $500,000 | WEB: 510765 |
| 6 BR | 4.0 BA | $999,000 | WEB: 506527 |
| 4 BR | 2.1 BA | $525,000 | WEB: 516540 |
| 0 BR | 0.0 BA | $150,000 | WEB: 516266 |
| 4 BR | 3.0 BA | $450,000 | WEB: 522834 |
More Recently Sold Properties
|
|
10956 Pending Real Estate Transactions Latest Listing Price Displayed |
| 4 BR | 2.0 BA | $359,000 | WEB: 495100 |
| 4 BR | 2.1 BA | $499,000 | WEB: 502942 |
| 4 BR | 2.1 BA | $399,900 | WEB: 521432 |
| 4 BR | 2.1 BA | $689,000 | WEB: 516053 |
| 4 BR | 3.1 BA | $469,000 | WEB: 524852 |
More Pending Transactions
|
|