| Sort: | |
|
Page 1 of 41 Next > |
| 120 Tetz Lane, Middletown, NY 10941 |  | City/Town: Hamptonburgh | Add to Favorites | | Offered At: $3,600,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 3.1 | Acres: 186.7 | | WEB#: 503985 | Status: Active | | 186 Acre Four Star Equestrian Estate. Last Property on a Dead End Road with road frontage ...more |
|
| Tetz Lane, Middletown, NY 10941 |  | City/Town: Hamptonburgh | Add to Favorites | | Offered At: $2,900,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 3.1 | Acres: 139.0 | | WEB#: 504081 | Status: Active | | YOUR SEARCH IS OVER!139 Estate.20 MINUTES WOODBURYCOMMONS (AVAILABLE W/MORE OR LESS ACRES-...more |
|
| Tetz Lane, Middletown, NY 10940 |  | City/Town: Hamptonburgh | Add to Favorites | | Offered At: $2,260,000 |  | | Property Type: Single Family Home | | Beds: 3 | Baths: 2.1 | Acres: 106.0 | | WEB#: 504529 | Status: Active | | 106 Acre turn key horse farm nearby the historic village of Goshen, in Goshen Schools. To ...more |
|
| Tetz Lane, Middletown, NY 10940 |  | City/Town: Hamptonburgh | Add to Favorites | | Offered At: $1,500,000 |  | | Property Type: Land | | Beds: 0 | Baths: N/A | Acres: 60.0 | | WEB#: 504528 | Status: Active | | Potential 14-15 lot subdivision available. Extensive 13 page subdivision plans available i...more |
|
|
|
| 10940 Real Estate Prices |
Total Closed Sales (past 12 months) |
269 |
-19.46% (prior period) |
Average Sales Price (past 12 months) |
$180,494 |
-4.96% (prior period) |
Median Sales Price (past 12 months) |
$169,900 |
-5.61% (prior period) |
Average Days on Market (past 12 months) |
182 |
+5.20% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10940 Recently Sold Real Estate Sale Price Displayed |
| 4 BR | 3.0 BA | $246,170 | WEB: 521371 |
| 6 BR | 2.0 BA | $145,000 | WEB: 507997 |
| 4 BR | 2.1 BA | $283,000 | WEB: 517241 |
| 3 BR | 1.1 BA | $58,000 | WEB: 516770 |
| 4 BR | 3.0 BA | $305,000 | WEB: 513104 |
More Recently Sold Properties
|
|
10940 Pending Real Estate Transactions Latest Listing Price Displayed |
| 3 BR | 2.0 BA | $219,000 | WEB: 523295 |
| 3 BR | 1.1 BA | $100,000 | WEB: 493891 |
| 3 BR | 2.0 BA | $224,900 | WEB: 522156 |
| 2 BR | 1.1 BA | $89,000 | WEB: 521733 |
| 2 BR | 1.0 BA | $129,000 | WEB: 517500 |
More Pending Transactions
|
|