| Sort: | |
|
Page 1 of 6 Next > |
| 194 Brady Ave, Hawthorne, NY 10532 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $1,750,000 |  | | Property Type: Commercial | | Beds: 0 | Baths: N/A | Acres: 0.414 | | WEB#: 3202468 | Status: Active | | Mint condition building located in the industrial park with easy access to major highways ...more |
|
| Hawthorne, NJ 07506 |  | City/Town: Hawthorne | Add to Favorites | | Offered At: $824,999 | | Property Type: Single Family Home | | Beds: 5 | Baths: 3.2 | Acres: .46 | | WEB#: 2918376 | Status: Active | | This Hawthorne Heights home is like no other home in Hawthorne! This home offers you seaso...more |
|
| 80 Surrey Pl, Hawthorne, NJ 07506 |  | City/Town: Hawthorne | Add to Favorites | | Offered At: $699,000 | | Property Type: Single Family Home | | Beds: 3 | Baths: 3.1 | Acres: .52 | | WEB#: 2937572 | Status: Active |  | Prime Hawthorne Heights Location! Fabulous Vandenberg updated hardi plank & brick ranch on...more |
|
| 110 Philip Pl, Hawthorne, NY 10532 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $679,000 |  | | Property Type: Single Family Home | | Beds: 3 | Baths: 2.1 | Acres: 0.540 | | WEB#: 3211617 | Status: Active | | Sunlit stone & shingle multi-level Colonial on prof landscaped .54 acre. Spacious, light &...more |
|
| Hawthorne, NJ 07506 |  | City/Town: Hawthorne | Add to Favorites | | Offered At: $649,000 | | Property Type: Single Family Home | | Beds: 3 | Baths: 2 | Acres: .98 | | WEB#: 2932293 | Status: Active | | Ridgewood/Glenrock Border,Cotswold Manor Home Majestically Centered On Nearly An Acre Of L...more |
|
|
|
| 10532 Real Estate Prices |
Total Closed Sales (past 12 months) |
40 |
+42.86% (prior period) |
Average Sales Price (past 12 months) |
$490,309 |
+9.79% (prior period) |
Median Sales Price (past 12 months) |
$455,000 |
+2.30% (prior period) |
Average Days on Market (past 12 months) |
143 |
+19.17% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10532 Recently Sold Real Estate Sale Price Displayed |
| 3 BR | 1.2 BA | $473,000 | WEB: 3202859 |
| 2 BR | 1.1 BA | $300,000 | WEB: 3130829 |
| 5 BR | 2.1 BA | $524,300 | WEB: 3128627 |
| 3 BR | 1.1 BA | $360,000 | WEB: 3200736 |
| 4 BR | 2.1 BA | $610,000 | WEB: 3129746 |
More Recently Sold Properties
|
|
10532 Pending Real Estate Transactions Latest Listing Price Displayed |
| 2 BR | 1.1 BA | $475,000 | WEB: 3113230 |
| 4 BR | 1.1 BA | $459,000 | WEB: 3201778 |
| 3 BR | 3.0 BA | $530,000 | WEB: 3129345 |
| 3 BR | 2.0 BA | $543,500 | WEB: 3206066 |
| 4 BR | 2.0 BA | $435,000 | WEB: 3207025 |
More Pending Transactions
|
|